Aircraft Details - Cessna T-41D - N7909N
Registration
Rates
$145/hour Wet
$105/hour Dry
$105/hour Dry
Features
Cleared for IFR.
GNS 430
KX155
DME
VOR
Performance
Horsepower | ? |
Vr - Rotation speed | ? |
Vx - Best angle of climb | ? |
Vy - Best rate of climb | 95-87 |
Enroute climb | 95 |
Cruise 2500RPM@10,000ft (TAS) | 110 |
Fuel Burn 2500RPM@10,000ft | 8.7 gph |
Useable Fuel | 46 gal |
Endurance 2400RPM@10,000ft (1 hr res) | 4.3 hours |
Best glide | 85 |
Limitations
Va - Maneuvering speed | ? |
Vfe - Maximum flap extension speed | ? |
Vne - Never exceed speed | ? |
Vso - Stall speed in landing configuration | 60 |
Weight and Balance
Item | Weight | Moment |
Empty | 1538.90 | 54903.60 |
Fuel | 276 | 13250 |
Front passengers | ||
Rear passengers | ||
Baggage |
Performance numbers are from aircraft P.O.H. and for standard conditions. For actual planning numbers based on conditions, consult the handbook.
Weight and Balance numbers are from the aircraft W&B sheets in the Aero Club, and the numbers on this page should be accurate. However, the Pilot in Command of the flight should verify all information before take-off. The information on this web page is intended for general planning.