Aircraft Details - Cessna 172M - N1450U
Exterior view
Registration
Rates
$136/hour Wet
$104/hour Dry
$104/hour Dry
Features
Cleared for IFR.
Bendix/King KMA 26 TSO
Garmin GNS 530
Bendix/King KX 155A TSO
Bendix/King KN 64
DME
GTX 327
Performance
| Horsepower | 180 |
| Vr - Rotation speed | 55 |
| Vx - Best angle of climb | 63 |
| Vy - Best rate of climb | 73 |
| Enroute climb | 75-85 |
| Cruise 2500RPM@10,000ft | 108 |
| Fuel Burn 2500RPM@10,000ft | 7.7 gph |
| Useable Fuel | 38 gal |
| Endurance 2500RPM@10,000ft (1 hr res) | 4 hours |
| Best glide | 65 |
Limitations
| Va - Maneuvering speed | 105 |
| Vfe - Maximum flap extension speed | 85 |
| Vne - Never exceed speed | 158 |
| Vso - Stall speed in landing configuration | 40 |
Weight and Balance
| Item | Weight | Moment |
| Empty | 1484.45 | 56729.83 |
| Fuel | -276 | -13248 |
| Front passengers | ||
| Rear passengers | ||
| Baggage |
Performance numbers are from aircraft P.O.H. and for standard conditions. For actual planning numbers based on conditions, consult the handbook.
Weight and Balance numbers are from the aircraft W&B sheets in the Aero Club, and the numbers on this page should be accurate. However, the Pilot in Command of the flight should verify all information before take-off. The information on this web page is intended for general planning.
