Aircraft Details - Cessna R182 - N4449R
Registration
Rates
$170/hour Wet
$110/hour Dry
$110/hour Dry
Features
Cleared for IFR.
Performance
Horsepower | 260 |
Vr - Rotation speed | 50 |
Vx - Best angle of climb | 75 |
Vy - Best rate of climb | 80 |
Enroute climb | 90-100 |
Cruise 2400RPM/[email protected],000ft | 155 |
Fuel Burn 2400RPM/[email protected],000ft | 12.6 gph |
Useable Fuel | 88 gal |
Max Crosswind | 18 kts |
Best glide | 80 |
Limitations
Va - Maneuvering speed | 112 |
Vfe - Maximum flap extension speed | 140 |
Vne - Never exceed speed | 182 |
Vso - Stall speed in landing configuration | 40 |
Vle - Maximum landing gear extension speed | 140 |
Weight and Balance
Item | Weight | Moment |
Empty | 1,829.96 | 62,113.83 |
Fuel | 528 | |
Front passengers | ||
Rear passengers | ||
Baggage |
Performance numbers are from aircraft P.O.H. and for standard conditions. For actual planning numbers based on conditions, consult the handbook.
Weight and Balance numbers are from the aircraft W&B sheets in the Aero Club, and the numbers on this page should be accurate. However, the Pilot in Command of the flight should verify all information before take-off. The information on this web page is intended for general planning.